219.35 Dec 18, 2025 EOD
| Stanley Lifestyles Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544202 | NSE Symbol: | STANLEY | P/E(TTM): | 60.45 |
| ISIN Demat: | INE01A001028 | Div & Yield%: | 0.00 | EPS(TTM): | 3.68 |
| Book Value(₹): | 73.32 | Market Cap(₹Cr.): | 1,270.76 | Face Value(₹): | 2.00 |
| Stanley Lifestyles Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 544202 | |
| NSE Symbol: | STANLEY | |
| P/E(TTM): | 60.45 | |
| ISIN Demat: | INE01A001028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.68 | |
| Book Value(₹): | 73.32 | |
| Market Cap(₹Cr.): | 1,270.76 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
219.35 Dec 18, 2025 EOD |
219.36000000000001 Dec 18, 2025 EOD |
| Today's Change(₹) |
-3.10 (-1.39 %) |
-3.54 (-1.59 %) |
| Open(₹) |
222.50
|
222.89
|
| Prev Close(₹) |
222.45
|
222.90
|
| Volume |
2821
|
33392
|
| Today's Range(₹) |
222.50 - 216.05
|
222.89 - 216.20
|
| 52-Week Range(₹) |
454.00 - 216.05
|
455.00 - 216.20
|
| Buy(Size) |
218.90 (x 30)
|
219.00999999999999(x 4)
|
| Sell(Size) |
219.31999999999999(x 2)
|
219.31999999999999(x 2)
|